Frass fertilizer application enhances agronomic and economic performance of Chinese cabbage intercropped with desmodium under vertical farming system
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Name of principal investigator | Chrysantus M. Tanga |
| Email of principal investigator | Chrysantus M. Tanga |
| Collaborators |
|
| Donor/funding agency | The authors gratefully acknowledge the financial support for this research by the following organizations and agencies: Australian Centre for International Agricultural Research (ACIAR) (ProteinAfrica: LS/2020/154); Rockefeller Foundation (WAVE-IN: 2021 FOD 030); European Commission (NESTLER Project: 101060762 and INNOECOFOOD project: 101136739), the Curt Bergfors Foundation Food Planet Prize Award; Norwegian Agency for Development Cooperation, the Section for Research, Innovation, and Higher Education grant number RAF−3058 KEN−18/0005 (CAP−Africa), the Swedish International Development Cooperation Agency (Sida); the Swiss Agency for Development and Cooperation (SDC); the Australian Centre for International Agricultural Research (ACIAR); the Government of Norway; the German Federal Ministry for Economic Cooperation and Development (BMZ); and the Government of the Republic of Kenya. The views expressed herein do not necessarily reflect the official opinion of the donors. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. The views expressed herein do not necessarily reflect the official opinion of the donors. |
| Start date of project | 2023-03-01 |
| End date of project | 2024-04-24 |
| Region | East Africa |
| Administrative area(s) | Nairobi county |
| Name of contact person | Chrysantus M. Tanga |
| Email of contact person | ctanga@icipe.org |
| Date uploaded | 2025-07-16 |
| Maintainer | Kennedy Senagi |
| Email of maintainer | ksenagi@icipe.org |
| Citation narrative | |
| Is this third party data? | No - This is not third party data, and I consent to archive it |
| Acknowledgement statement | We thank Dr. Cheseto Xavier and Mr. Jectone Ooko for availing their laboratory where proximate composition analysis was done, Mr. Eric, Peter, and Paul for assistance in the production of Black soldier fly frass fertilizer and Mr. Albert and Maurice for supporting and maintenance of experimental gardens |